Description
DESIGN | 4-driver, 2 passive radiator, 3 way center channel, sealed enclosure |
CROSSOVER | 2nd order electro-acoustic at 2.5 kHz (tweeter), 2nd order @ 500 Hz (bass) |
HIGH FREQUENCY DRIVER | Coaxial 1″ (25mm) AL-MAC™ Ceramic Dome with Oblate Spheroid Waveguide (OSW™) and Perforated Phase-Aligning (PPA™) Tweeter Lens, ferro-fluid damped / cooled, Patent Pending Dual Gap Motor Structure |
FREQUENCY RESPONSE ON-AXIS | ±2dB from 55 Hz – 23 kHz |
FREQUENCY RESPONSE 30° OFF-AXIS | ±2dB from 55 Hz – 17 kHz |
BASS FREQUENCY DRIVER | Two 7″ (177mm) Ultra-HighExcursion CARBON-X™ Unibody Cone, Gen3 Active Ridge Technology (ART™) with Vertical Mounting System, Advanced SHOCK-MOUNT™ Isolation, and a 1.5” high-temp multi-layered voice coil with ventilated Apical™ former |
MIDRANGE FREQUENCY DRIVER | Coaxial 6” (152mm) AL-MAG™ Cone with SHOCK-MOUNT™ Isolation Mounting System, a 2” high-temp multi-layered voice coil with Apical™ former, Patented Dual-Sync™ Continuous Flux Motor |
SENSITIVITY ROOM / ANECHOIC | 94 dB / 91 dB |
LOW FREQUENCY EXTENSION | 37 Hz (DIN) |
SUITABLE AMPLIFIER POWER RANGE | 15 – 260 watts |
MAXIMUM INPUT POWER | 200 watts |
IMPEDANCE | Compatible with 8 ohms |
FINISHES | Piano Black, Black Walnut, Midnight Cherry, Walnut |
PASSIVE RADIATORS | Two 7″ (177mm) Ultra-High-Excursion CARBON-X™ Unibody Cone, Gen3 Active Ridge Technology (ART™) with Vertical Mounting System, Advanced SHOCKMOUNT™ Isolation, Passive |
DIMENSIONS HXWXD | 8.9” x 35.7” x 12.9” (22.6cm x 90.8cm x 32.7cm) |
WEIGHT | 48 lbs (21.8 kg) each |
Specifications are subject to change without notice.